Make | Honda |
---|---|
Model | CIVIC IV Hatchback (EC/ED/EE) / CIVIC IV Saloon (ED) / CRX II (ED/EE) |
Engine | 1.3 (EC8) / 1.3 (ED1) / 1.3 16V Cat (EC8) / 1.4 GL / 1.4 L (EC9) / 1.4 L (ED2) / 1.5 / 1.5 i 16V (ED3) / 1.5 i 16V (ED3, SH4) / 1.5 i 16V (ED6) / 1.6 / 1.6 Si / 1.6 i 16V / 1.6 i 16V (ED4) / 1.6 i 16V (ED7) / 1.6 i 16V (ED9) / 1.6 i 16V Vtec (EE8) / 1.6 i 16V Vtec (EE9) |
Year | 09/87 – 09/91 / 10/87 – 02/92 |
Body Type | Coupe / Hatchback / Saloon |
Drive Type | FWD (Front-Wheel Drive) |
Max Axle Load FA | -850 kg |
Max Axle Load RA | -1165 kg |
Lowering FA | 25 – 80 mm |
Lowering RA | 20 – 75 mm |
Additional Information | Only for cars with U-bracket |
TÜV Certificate | yes |
Reviews
There are no reviews yet.